Gasoline Forklift
  • As a result of ergonomically designed and located controls everything you need to see ,reach and grasp are precisely where the operator will expect them.
  • The hood is assisted by gas struts to open up a full 90 degrees providing excellent access to all battery cells.
  • Owing to loading handing motor and pump fixed in the box, it brings with low noise, excellent waterproofing, excellent dust proofing and easy service.
  • Owing to electronic controller fixed in the box, it brings with low noise, excellent waterproofing, excellent dust proofing and easy service

 

1 Manufacture            
2 Model   CPD1OHW20
CPQD15HW20
CPQD25HBW11
CPQCD30HBW11
CPQD35HBW11
CPQD25HW11A
CPQD30HW11A
CPQD35HW11A
3 Power type   Gasoline Gasoline Gasoline Gasoline Gasoline
4 Rated capacity LB 2200 3300 4400 5500 6600 4400 5500 6600
5 Load center inch 19.7 24 24 24 24
6 Lift height inch 118 118 118 118 118
7 Free lift height inch 5.3 5.7 5.9 5.7 5.9
8 Fork size LxWxt inch 35.4 x4.7 x1. 47 X 5.1X1.6 47 x 5.1x1.8 47 x 5.1x1.6 4.7x5.1 x1.8
9 Fork spread(outside) Min/Max inch 9.4/40.9 9.4/40.9 11.4/47.2 9.4/40.9 11.4/47.2
10 Mast tilt range F/R deg 6/12 6/12 6/12 6/12 6/12
11 Fork overhang (Wheel center to fork face) inch 16.1 17.9 18.7 17.5 18.7
12 overall dimensions Length to face of fork inch 85 87.6 101.6 106 108 101.6 106 108
13 Overall width inch 42.3 45.3 48.8 45.3 48.8
14 Mast lowered height inch 78.5 79.9 82.7 79.9 82.7
15 Mast extended height inch 155 159 163 159 163
16 Overead guard height inch 80.7 81.5 82.7 79.9 82.7
17 Turning radius(outside) inch 74.4 78.5 86.5 86.2 92.5 86.2 88.6 92.5
18 Min.right angle aisle width inch 74.2 77.1 78.7 79.5 81.5 78.7 79.5 81.5
19

Min.right angle stacking aisle width (Add load length and clearance)

inch 90.6 93.5 104.1 106.5 111.2 104.1 106.5 111.2
20 speed Travel Full load mile/h 0-9.1 0-11.3 0-11.3 0-11.3 0-11.3
21 Lifting Full load inch/sec 18.1 19.7 21.7 17.7 21.7 17.7
22 Max.gradeability Full load % 20 20 20 20 20
23 Self weight LB 5060 5940 7920 8580 9900 7920 8580 9900
24 Tires Front   6.50-10-10PR 7.00-12-12PR 28x9-15-12PR 7.00-12-12 PR 28x9-15-12PR
25 Rear   5.00-8-8PR 6.00-9-10PR 6.50x10-10PR 6.00x9-10PR 6.50x10-10PR
26 Tread Front inch 35.4 37.8 39.8 37.8 39.8
27 Rear inch 35.4 38.6 38.6 38.6 38.6
28 Wheelbase inch 55.1 65 65 65 65
29 Ground clearance inch 3.9 4.3 4.7 4.3 4.7
30 Battery Voltage/Capacity(20HR) V/AH 12/60 12/60 12/60 12/60 12/105
31
32
33 Engine model   H20-II H25 H25 H25 H25
34 manufacture   NISSAN NISSAN NISSAN NISSAN NISSAN
35 Rated output/r.p.m hp 43/2300 55/2600 55/2600 49/2200 49/2200
36 Rated torque/r.p.m N.m 142/1600 179/1600 179/1600 175/1600 179/1600
37 No. of cylinder   4 4 4 4 4
38 Bore x stroke inch 3.4X3.3 3.6X3.7 3.6X3.7 3.6X3.7 3.6X3.7
Displacement CC 1982 2472 2472 2472 2472
Fuel tank capacity L 45 65 65 65 65
39 Transmissions Manufacture   CHINA CHINA CHINA CHINA CHINA
40 Type   Powershift Powershift Powershift Powershift Powershift
41 Stage FWD/RVS   (1/1)2/2 (1/1)2/2 (1/1)
2/2
1/1 1/1
  42 Operating pressure For attachments MPa 14.5 14.5 17.5 17.5 17.5

 

<<BACK

wiperdrive© copyright. 2002