TYPE -ES

 

SIZE TKN CONTINUOUS TK MAX SHOCK PKN n CONTI. DIAMETER LENGTH TAPPING   MISALIGNMENT WEIGHT MOMENTS OF INERTIA MAXMUM ADM. SPEED
A B
PILOT MIN. MAXI C L M1 N E Sx T    
daNm daNm KW rpm mm mm mm DEGREE mm KG J(kgm2) 1/min
ES1600 3200 1.675 186 35 40 110 151 90 218 5 130 M8x12 2x0.75 0.7 33.7 0.158 4700
ES2200 4400 2.304 216 50 55 130 178 105 257 6 155 M8x12 2x0.75 0.9 51.5 0.332 4350
ES3200 6400 3.351 254 60 65 155 213 120 289 6 185 M10x15 2x0.75 1.0 81.5 0.738 4000
ES4500 9000 4.712 282 75 80 175 235 135 325 8 205 M12x18 2x0.75 1.1 112 1.255 3800
ES6200 12400 6.492 317 85 90 195 263 150 358 8 226 M16x24 2x0.75 1.2 154 2.197 3600
ES8400 16800 8.796 346 95 100 215 266 175 419 8 250 M16x24 2x0.75 1.4 209 3.510 3450
ES11500 2300 12.042 376 115 120 240 316 190 459 8 276 M16x24 2x0.75 1.5 264 5.352 3300

 

  • SPACE REQUIRED TO CHANGE THE SEAL
  • KEYWAYS ACCORDING TO DIN.6885 PART-1
  • MAXIMUM ANGULAR MISALIGNMENT * 075
  • WEIGHT & MOMENT OF INERTIA BASED IN PILOT BORE CONDITION
  • CONTINUOUS TORQUE RATING SUBJECT TO ACCURATE ALIGNMENT OF CONNECTING SHAFTS
  • FOR HIGHER SIZE REQUIREMENT SEND REQUEST.
IN ACCORDANCE WITH OUR ESTABLISHED POLICY TO CONSTANTIY IMPROVE OUR PRODUCTS ,THE SPECIFICATIONS CONTAINED HEREIN ARE SUBJECT TO CHANGE WITHOUT NOTICE.

 

 

<<BACK

 

wiperdrive© copyright. 2002