STANDARD SPACER COUPLING

 

SIZE POWER PER 100 REV/MIN BORE IN mm

DISTANCE BET.SHAFT ENDS(DdSE)

A

DIMENSIONS IN mm
MIN MAX B C X
P-095S 0.21 15 28 90/100 54 25 6
P-0100S 0.50 20 38 90/100/140 65 30 6
P-0110S 0.92 20 42 90/100/140 85 35 8
P-0150S 1.50 30 48 90/100/140 96 45 10
P-0190S 2.02 36 55 90/100/140 115 15 10
P-0225S 2.75 40 60 90/100/140 127 27 12

 

 

<<BACK

wiperdrive© copyright. 2002