STANDARD COUPLING

 

SIZE POWER PER 100 REV/MIN BORE INMM DIMENSIONS IN MM
MIN MAX A B D F G
P-095 0.21 15 28 63 54 49 2 25
P-099 0.39 20 30 72 65 51 2 27
P-0100 0.50 20 38 88 65 57 2 35
P-0110 0.92 20 42 108 95 76 3 43
P-0150 1.50 30 48 115 96 80 3 45
P-0190 3.02 36 55 133 115 102 3 54
P-0225 2.75 40 60 153 127 108 3 64

 

<<BACK

wiperdrive© copyright. 2002