FLANG MOUNTING

 

MODEL OUT PUT INPUT MOUNTING GENERAL MOTOR FRAME
DJ6 H J LI dJ1 h

J

L2 E M FH8 S N G K A Li Lh  
SINGLE STAGE
KT01 11 13 4 25 11 13 4 23

85

68 55 9 4 29 8 70 153 126 71
KT02 14 165 5 30 1 13 4 25 120 102 80 10.5 6 30 10 95 181 179 80
KT03 28 31 8 40 19 21.3 6 30 140 115 95 10 4 42 10 125 200 191 90
KT04 38 41 10 50 28 31 6 40 150 125 100 9 8 54 12 155 254 240 100
KT05 50 53.5 14 75 28 31 8 40 200 165 130 14 8 60 15 210 300 333.5 132
KT06 70 74.5 20 90 38 41 10 55 220 190 160 14 8 95 15 260 359 398.5 160
KT07 80 85.5 22 110 42 45 12 55 290 265 240 14 12 115 20 300 394 432.5 180
KT08 95 100 25 130 50 54 14 75 330 305 270 20 12 151 30 340 527 526 200
KT09 110 116 28 165 50 54 14 75 360 335 300 22 12 185 35 370 578 585.5 200
KT10 120 127 32 175 60 64 18 80 400 370 335 22 12 197 40 405 618.5 622 200
DOUBLE STAGE
KT11 11 13 4 25 11 31 4 23 85 68 55 9 4 29 8 70 167 140 71
KT22 14 165 5 30 11 31 4 25 120 102 80 10.5 6 30 10 95 200 198 80
KT23 28 31 8 40 11 31 4 25 140 115 95 10 4 42 10 125 211 209 80
KT33 28 31 8 40 19 21.3 5 30 140 115 95 10 4 42 10 125 224 215 90
KT34 38 41 10 50 19 21.3 6 30 150 125 100 9 8 54 12 155 264.5 255.5 90
KT44 38 41 10 50 28 31 8 40 150 125 100 9 8 54 12 155 291 277 100
KT45 50 53.5 14 75 28 31 8 40 200 165 130 14 8 80 15 210 337.5 324 100
KT56 70 74.5 20 90 28 31 8 40 220 190 160 14 8 95 15 260 377.5 411 132
KT57 80 85.5 22 110 28 31 8 40 290 265 240 14 12 115 20 300 410 447.5 132
KT67 80 85.5 22 110 38 41 10 55 290 265 240 14 12 115 20 300 453 492.5 160
KT78 95 100 25 130 42 45 12 55 330 305 270 20 12 151 30 340 555.5 592 180
KT89 110 116 28 165 50 54 14 75 360 335 300 22 12 155 35 370 663 662 200
KT810 120 127 32 175 50 64 14 75 400 370 370 22 12 197 40 405 690 685 200
TRIPLE STAGE
KT111 11 13 4 25 11 13 4 23 85 68 55 9 4 29 8 70 181 154 71
KT222 14 165 5 30 11 13 4 25 120 102 80 10.9 6 30 10 95 219 217 50
KT233 28 31 8 40 11 13 4 25 140 115 95 10 4 42 10 125 235 233 80
KT333 28 31 8 40 19 21.3 6 30 140 115 95 10 4 42 10 125 245 239 90
KT334 38 41 10 50 19 21.3 6 30 150 125 100 9 8 54 12 155 289 280 90
KT345 38 41 10 75 28 21.3 6 30 200 165 130 14 8 80 15 210 348.5 339.5 90
KT445 50 53.5 14 75 28 31 8 40 200 185 130 14 8 80 15 210 374.5 361 100
KT456 70 74.5 20 90 28 31 8 40 229 190 160 14 8 95 15 260 415 401.5 100
KT457 80 85.5 22 110 28 31 8 40 200 265 240 14 12 115 20 300 451.5 435 100
KT467 80 85.5 22 110 38 31 8 40 290 265 240 14 12 115 20 300 467.5 485 100
KT578 95 100 25 130 42 31 8 40 330 305 270 20 12 151 30 340 575.5 604 132
KT789 110 116 28 163 50 45 12 55 360 335 300 22 12 165 35 370 691.5 630 180
KT7810 120 127 32 175 50 45 12 55 400 370 335 22 12 197 40 405 722.5 761 180

 

MOTOR FRAME INDICATES MAX FRAME SIZE OF B-5 FLANGE TYPE ELECTRIC MOTOR FOR HOLLOW INPUT TYPE SPEED REDUCERS .OTHER REQUIREMENTS WILL BE OFFERED ON REQUEST.

<<BACK

 

wiperdrive© copyright. 2002