HEAVY DUTY CRANKED LINK TRANSMISSION CHAINH
Chain no Pitch p mm

Roller diameter

d1 max mm

Width bet inner plates b1 min mm

Pin diameter

d2 ma mm

Pin length L max mm Plate depth h2 max mm Plate thickness tT max mm Ultimate tensile strength Q min kn Average tensil strength Qo kn Weight per meter q kg/m
2010 63.50 31.75 38.10 15.90 90.7 47.8 7.9 250.0 270.0 14.00
2512 77.90 41.28 39.60 19.05 100.0 57.0 9.7 340.0 367.0 18.40
2814 88.90 44.45 38.10 22.25 117.6 60.5 12.7 470.0 507.6 25.10
3315 103.45 45.24 49.30 2385 134.9 63.5 14.2 550.0 594.0 27.30
3618 114.30 57.15 52.30 27.97 141.2 79.2 14.2 760.0 820.8 38.20
4020 127.00 63.50 69.90 31.78 16.1 91.9 15.7 990.0 1069.2 52.10
MXS882 66.27 22.23 28.58 11.10 68.5 28.5 6.4 115.6 124.8 5.30
MXS3075 78.10 31.75 38.10 16.46 93.5 44.5 9.7 334.0 360.7 13.45
MXS1242 103.20 44.45 49.20 22.23 124.5 57.0 12.8 623.0 672.8 24.63

 

 

Chain no. Pitch P mm Roller diameter d1 max mm Width bet inner plates b1 min mm Pin diameter L max mm Pin lenght L max mm plate depth h2 max mm Plate thickness t/T max mm Ultimate tensile strength Q min kn Average tensile strength Q0 kn
SS40SL 78.105 31.78 31.75 15.90 89.15 38.0 9.5 250.0 266.88

<<BACK

wiperdrive© copyright. 2002