FLEXIBLE PIN BUSH COUPLING

 

SIZE NO.OF PINS TORQUE Nm MIN BORE(MM) MAX BORE(mm) MAX.SPEED REV/MIN A B C D E F
PC1 3 88 12.7 28 6100 95 79 38 3 40 58
PC2 4 310 12.7 30 5100 114 99 48 3 42 70
PC2A 6 516 16 42 4400 130 105 51 3 60 70
PC3 4 621 16 48 3600 160 107 51 5 68 114
PC4 4 831 20 65 3000 191 125 60 5 90 114
PC4A 6 1241
PC5 6 1662 25 75 2600 225 157 76 5 105 114
PC6 8 2359 45 95 2300 254 183 89 5 135 114
PC6A 10 2932
PC6B 12 3533
PBC7 12 4154 60 115 1950 290 235 115 5 170 114
PBC7A 14 5195 60 120 1900 300 235 115 5 180 130
PBC8 16 5816 65 130 1850 310 255 125 5 195 130
PBC8A 18 7268 65 135 1650 340 265 130 5 200 130
PBC8B 12 8729 70 140 1590 360 276 135 6 210 200
PBC9 13 9932 80 150 1470 390 316 155 6 225 200
PBC9A 15 13274 90 160 1400 410 336 165 6 240 200
PBC10 16 14420 100 170 1300 440 366 180 6 255 200
PBC10A 17 18050 110 180 1200 480 386 190 6 270 212
PBC11 20 23780 120 190 1080 530 406 200 6 285 212

 

<<BACK

wiperdrive© copyright. 2002