CONVEYOR BELTS

 

Best Strengthen Designation Maximum Recommended Working Tension Maximum belt width for adequate load support (MM) MAXIMUM BELT WIDTH FOR ADEQUATE LOAD SUPPORT (mm) RECOMMENDED MINIMUM PULLEY DIAMETERS (mm) NOMINAL CARCASS THICKNESS AND WEIGHT
Material Density Tonneism Over 60% upto 100% Type of Pulley Over 30% upto 60% Type of Pulley Upto 30% Type of Pulley Carcass Thickness (mm)

Carcass

Weight (kg/cm

width/mtr/)

Rating
Rating Valcanized Splice Mechanical Fasterner 1 1.5 2.5 20 30 45 A B C A B C A B C
GENERAL DUTY 1602 16 16 600 500 400 200 250 300 200 200 160 160 125 100 160 125 100 2.4 0.023 160/2
2002 20 20 650 500 450 250 300 400 250 200 160 200 160 125 160 160 125 2.5 0.024 200/2
2502 25 25 650 600 450 300 400 400 250 200 160 200 160 125 160 160 125 2.6 0.025 250/2
3152 31.5 31.5 800 600 500 300 400 400 250 200 160 200 160 125 160 160 125 2.7 0.028 315/2
3152 31.5 31.5 900 800 600 400 400 450 400 315 250 315 250 200 250 250 200 3.1 0.033 315/3
4003 40 40 900 800 600 400 450 500 400 315 250 315 250 200 250 250 200 3.2 0.036 400/3
5003 50 50 1050 800 650 400 450 500 400 315 250 315 250 200 250 250 200 3.5 0.039 500/3
6303 63 80 1200 900 650 450 500 500 400 315 250 315 250 200 250 250 200 3.9 0.041 630/3
STANDARD DUTY 400/2 40 40 800 650 500 400 500 500 315 250 200 250 200 160 200 200 160 3.3 0.035 400/2
315/3 31.5 31.5 1000 900 650 400 500 600 400 315 250 315 250 200 250 250 200 3.7 0.041 315/3
400/3 40 40 1000 900 650 400 500 650 400 315 250 315 250 200 250 250 200 3.7 0.043 400/3
500/3 50 50 1200 1000 800 500 500 650 500 400 315 400 315 250 315 315 250 4.2 0.046 500/3
630/3 63 63 1200 1000 800 500 500 650 500 400 315 400 315 315 315 315 250 4.3 0.05 630/3
630/4 70 63 1200 1200 1000 500 650 800 630 500 400 500 400 315 400 400 315 5.3 0.056 630/4
800/4 90 80 1200 1200 1000 600 750 800 630 500 400 500 400 315 400 400 315 5.5 0.061 800/4
1000/4 110 100 1200 1200 1200 600 800 900 630 500 400 500 400 315 400 400 315 6.5 0.066 1000/4
1250/4 140 125 1200 1200 1200 600 800 900 630 500 400 500 400 315 400 400 315 7.4 0.074 1250/4
1400/4 155 140 1200 1200 1200 650 900 1000 630 500 400 500 400 315 400 400 315 7.5 0.077 1400/4
HEAVY DUTY 315/3 31.5 31.5 1050 1000 800 450 500 500 400 315 250 315 250 200 250 250 200 4 0.048 315/3
400/3 40 40 1200 1000 800 500 600 750 400 315 250 315 250 200 250 250 200 4 0.05 400/3
500/3 50 50 1200 1050 900 500 600 750 400 315 250 315 250 200 250 250 200 4.6 0.052 500/3
630/3 63 63 1200 1050 900 500 600 750 400 315 250 315 250 200 250 250 200 4.7 0.057 630/3
630/4 70 63 1200 1200 1000 600 650 800 630 500 400 500 400 315 400 400 315 6 0.066 630/4
800/4 90 80 1200 1200 1000 600 750 800 630 500 400 500 400 315 400 400 315 6.3 0.071 800/4
1000/4 110 100 1200 1200 1200 750 900 1000 800 630 500 630 500 400 500 500 400 7.1 0.077 1000/4
1250/4 140 125 1200 1200 1200 750 900 1000 800 630 500 630 500 400 500 500 400 8.2 0.084 1250/4
1400/4 155 140 1200 1200 1200 800 1000 1200 800 630 500 630 500 400 500 500 400 8.3 0.088 1400/4
800/5 90 80 1200 1200 1200 650 800 900 800 630 500 630 500 400 500 500 400 7.8 0.089 800/.
1000/5 110 90 1200 1200 1200 750 800 900 1000 800 630 800 630 500 630 630 500 8 0.093 1000/3
1250/5 140 125 1200 1200 1200 800 900 1000 1000 800 630 800 630 500 630 630 500 9.2 0.099 1250/3
1400/5 155 140 1200 1200 1200 800 1000 1200 1000 800 630 800 630 500 630 630 500 10.4 0.109 1400/3
1600/3 180 160 1200 1200 1200 800 1000 1200 1250 1000 800 1000 800 630 800 800 630 11.6 0.113 1600/3

<<<BACK

 

wiperdrive© copyright. 2002