Clamping

d D
H7 h6
D1 B1 B2 Cap screw size Torque Nm
10 x16 28 14 26 M4 48
11x18 32 14 26 M4 53
12x18 32 14 26 M4 68
14x23 38 14 26 M4 68
15x24 45 18 38 M6 128
18x24 45 18 38 M6 136
18x26 47 18 38 M6 205
19x27 49 18 38 M6 218
20x28 50 18 38 M6 227
22x32 54 25 45 M6 250
24x34 56 25 45 M6 273
25x34 56 25 45 M6 284
28x39 61 25 45 M6 478
30x41 62 25 45 M6 512
32x43 65 25 45 M6 546
35x47 69 32 52 M6 769
38x50 72 32 52 M6 864
40x53 75 32 52 M6 910
42x55 78 32 52 M6 955
45x59 86 45 70 M8 1890

Other sizes on requst.
Dimensions Design subject to modification.
All Dimensions are in m.m

 

<<BACK

wiperdrive© copyright. 2002