Reach Truck
  • As a result of ergonomically designed and located controls everything you need to see ,reach and grasp are precisely where the operator will expect them.
  • The hood is assisted by gas struts to open up a full 90 degrees providing excellent access to all battery cells.
  • Owing to loading handing motor and pump fixed in the box, it brings with low noise, excellent waterproofing, excellent dust proofing and easy service.
  • Owing to electronic controller fixed in the box, it brings with low noise, excellent waterproofing, excellent dust proofing and easy service

 

Model   CQD14H CQD14H CQD16H
Performance Rated capacity kg 1200 1400 1600
Load center mm 600 600 600
Lift height mm 3000 3000 3000
Free lift height mm 340 340 340
Lifting mm/sec 260 260 260
Travel km/h 10.3 10.3 10.3
Extended Distance mm 602 602 602
Max.gradeablity % 12 12 12
Tilt range deg 2/4 2/4 2/4
Min.turnung radius mm 1605 1675 1675
Dimensions Overall lenght mm 1735 1802 1802
Overall width mm 1240 1240 1240
Overall
height
Mast lowered
height
mm 2070 2070 2070
Overall guard
height
mm 2100 2100 2100
Wheelbase mm 1350 1420 1420
Fork spread(outside) mm 200-760 200-760 200-760
Fork size mm 900 900 900
Self weight km/h 2700 2700 2830
Power &
Transmission
Front(D xW) mm 285X108 285X108 285X108
Drive (D xW) mm 343X114 343X114 343X114
Travel kw 5.4 5.4 5.4
Lift kw 6.3 6.3 6.3
Voltage v 48 48 48
Battery capacity ah 400 400 500

 

<<BACK

wiperdrive© copyright. 2002