Electric Forklift
  • As a result of ergonomically designed and located controls everything you need to see ,reach and grasp are precisely where the operator will expect them.
  • The hood is assisted by gas struts to open up a full 90 degrees providing excellent access to all battery cells.
  • Owing to loading handing motor and pump fixed in the box, it brings with low noise, excellent waterproofing, excellent dust proofing and easy service.
  • Owing to electronic controller fixed in the box, it brings with low noise, excellent waterproofing, excellent dust proofing and easy service

 

1 Manufacture            
2 Model   CPD1OH
CPD1OHA
CPD15H
CPD15HA
CPD20H
CPD20HA
CPD25H
CPD25HA
CPD30H
CPD30HA
3 Power type   Battery Battery Battery Battery Battery
4 Rated capacity kg 1000 1500 2000 2500 3000
5 Load center mm 500 500 500 500 500
6 Lift height mm 3000 3000 3000 3000 3000
7 Free lift height mm 135 135 150 150 150
8 Fork size LxWxt mm 900*120*35 900*120*35 1070*130*40 1070*130*40 1070*130*45
9 Fork spread(outside) Min/Max mm 240/1000 240/1000 240/1038 240/1038 290/1200
10 Mast tilt range F/R deg 6/12 6/12 6/12 6/12 6/12
11 Fork overhang (Wheel center to fork face) mm 410 410 455 455 475
12 overall dimensions Length to face of work mm 1995 1995 2290 2325 2480
13 Overall width mm 1075 1075 1150 1150 1240
14 Mast lowered height mm 1995 1995 2075 2075 2100
15 Mast extended height mm 3935 3935 4040 4040 4135
16 Overead guard height mm 2110 2110 2140 2140 2240
17 Turning radius(outside) mm 1760 1760 2060 2100 2240
18 Min.right angle aisle width mm 1720 1720 1890 1940 2050
19

Min.right angle stacking aisle width

(Add load length and clearance)

mm 2170 2170 2515 2555 2715
20 speed Travel Full load km/h 15 14 13 12 15
21 Lifting Full load mm/sec 310 280 260 250 240
22 Max.gradeability Full load % 13 10 13 12 15
23 Self weight kg 2770 3020 3650 4050 4700
24 Tires Front   6.50-10-10pr 6.50-10-10pr 7.00-12-12PR 7.00-12-12PR 28*9-15-12PR
25 Rear   5.00-8-8PR 5.00-8-8PR 18.-*7-814PR 18.-*7-814PR 18*7-814PR
26 Tread Front mm 900 900 960 960 1010
27 Rear mm 900 900 980 980 980
28 Wheelbase mm 1250 1250 1450 1450 1600
29 Ground clearance mm 100 100 110 110 120
30 Battery Model   D-400BS D-400BS D-450 D-580G D-480R
31 Voltage/Capacity(5HR) V/AH 48/400 48/450 48/450 48/450 80/480
32 Weight (with box) kg 690 800 900 1030 1390
33 Electric
Motors
Drive model   XQ-5-1 XQ-5-1 XQ-6.3-2 XQ-6.3-2 XQ-10-1
34 Rated output/r.p.m kw 5/1480 5/1480 6.3/1200 6.3/1200 10/1200
35 Load handing model   XQD-6.3 XQD-6.3 XQD-7.5-2 XQD-7.5-2 XQD-10-3
36 Rated output/r.p.m kw 6.3/2000 6.3/2000 7.5/2000 7.5/2000 10/2000
37 Powering
steering
model   XQD-O.55-3 XQD-O.55-3 XQD-0.75-2 XQD-0.75-2 XQD-1.35
38 Rated output/r.p.m kw 0.55/2000 0.55/2000 0.75/1650 0.75/1650 1.35/1500
39 Control Manufacture   ZAPI GE ZAPI GE ZAPI GE ZAPI GE ZAPI GE
40 Type   H2B EVT100 H2B EVT100 H2B EV100 H2B EV100 H2B EV100
  41 Operating pressure For attachments Mpa 14.5 14.5 17.5 17.5 17.5

 

<<BACK

wiperdrive© copyright. 2002