Diesel Forklift
  • As a result of ergonomically designed and located controls everything you need to see ,reach and grasp are precisely where the operator will expect them.
  • The hood is assisted by gas struts to open up a full 90 degrees providing excellent access to all battery cells.
  • Owing to loading handing motor and pump fixed in the box, it brings with low noise, excellent waterproofing, excellent dust proofing and easy service.
  • Owing to electronic controller fixed in the box, it brings with low noise, excellent waterproofing, excellent dust proofing and easy service

 

1 Manufacture            
2 Model   CPD1OHW9
CPCD15HW9
CPCD20HBW9
CPCD25HBW9
CPCD30HBW9
CPCD30HBW13 CPCD35HBW13
3 Power type   Diesel Diesel Diesel Diesel Diesel
4 Rated capacity kg 1000 1500 2000 2500 3000 3000 3500
5 Load center mm 500 500 500 500 500
6 Lift height mm 3000 3000 3000 3000 3000
7 Free lift height mm 135 145 150 150 150
8 Fork size LxWxt mm 900*120*35 1070*130*40 1070*130*40 1070*130*45 1070*130*45
9 Fork spread(outside) Min/Max mm 240/1040 240/1038 290/1200 290/1200 290/1200
10 Mast tilt range F/R deg 6/12 6/12 6/12 6/12 6/12
11 Fork overhang (Wheel center to fork face) mm 410 455 475 475 475
12 overall dimensions Length to face of work mm 2160 2225 2515 2580 2690 2690 2790
13 Overall width mm 1075 1150 1240 1240 1240
14 Mast lowered height mm 1995 2030 2100 2100 2250
15 Mast extended height mm 3935 4040 4135 4135 4135
16 Overead guard height mm 2050 2070 2100 2100 2100
17 Turning radius(outside) mm 1890 1995 2190 2250 2350 2350 2450
18 Min.right angle aisle width mm 1885 1960 2000 2020 2070 2070 2170
19

Min.right angle stacking aisle width (Add load length and clearance)

mm 2300 2375 2645 2705 2825 2825 2170
20 speed Travel Full load km/h (0--14.5)
6.5/15
(0--18)8.8/19 (0--18)8.8/19 17 (0--18)8.8/19
21 Lifting Full load mm/sec 460 500 550 450 450 420
22 Max.gradeability Full load % 20 20 15 20 20
23 Self weight kg 2300 2700 3600 3900 4500 4500 4750
24 Tires Front   6.50-10-10PR 7.00-12-12PR 28*9-15-12PR 28*9-15-12PR 28*9-15-12PR
25 Rear   5.00-8-8PR 6.00-9-10PR 6.50*10-10PR 6.50*10-10PR 6.50*10-10PR
26 Tread Front mm 900 960 1010 1010 1010
27 Rear mm 900 980 980 980 980
28 Wheelbase mm 1400 1650 1650 1650 1650
29 Ground clearance mm 100 110 120 120 120
30 Battery Voltage/Capacity(20HR) V/AH 12/105 12/105 12/105 12/105 12/105
31
32
33 Engine model   C240PKJ C240PKJ 4JG2 4JG2 4JG2
34 manufacture   ISUZU ISUZU ISUZU ISUZU ISUZU
35 Rated output/r.p.m KW 35/2500 35/2500 35/2500 44.9/2450 44.9/2450
36 Rated torque/r.p.m N.m 142/2000 142/2000 142/2000 186.3/1800 186.3/1800
37 No. of cylinder   4 4 4 4 4
38 Bore* stroke mm 86*102 86*102 86*102 96.4*107 96.4*107
Displacement CC 2639 2369 2369 3059 3059
Fuel tank capacity L 45 65 65 65 65
39 Transmissions Manufacture   CHINA CHINA CHINA CHINA CHINA
40 Type   Powershift Powershift Powershift Powershift Powershift
  41 Stage FWD/RVS   (1/1)2/2 (1/1)2/2 1/1 (1/1)2/2 1/1
  42 Operating pressure For attachments MPa 14.5 17.5 17.5 17.5 17.5

 

<<BACK

wiperdrive© copyright. 2002