3-wheel Forklift
  • As a result of ergonomically designed and located controls everything you need to see ,reach and grasp are precisely where the operator will expect them.
  • The hood is assisted by gas struts to open up a full 90 degrees providing excellent access to all battery cells.
  • Owing to loading handing motor and pump fixed in the box, it brings with low noise, excellent waterproofing, excellent dust proofing and easy service.
  • Owing to electronic controller fixed in the box, it brings with low noise, excellent waterproofing, excellent dust proofing and easy service

1.3-2T Electric Three-wheel Forklift Specification
Item Manufacture No          
Specification Model     1 CPDS13J
CPDS13JD1
CPDS15J
CPDS15JD1
CPDS16J
CPDS16JD1
CPDS18J
CPDS18JD1
CPDS20J
CPDS20JD1
Rated capacity   kg 2 1300 1500 1600 1800 2000
Load center   mm 3 500 500 500 500 500
Lifting height   mm 4 3000 3000 3000 3000 3000
Free lifting height   mm 5 150 150 150 150 150
Fork size sxexl mm 6 40 X100 X900 40 X100 X900 40 X100 X900 40 X100 X900 40 X100 X900
Tilting angle FxB(a°/ß°) Deg 7 6.5/6.5 6.5/6.5 6.5/6.5 6.5/6.5 6.5/6.5
Dimensions Overall Dimensions Lenght(to work face) mm 8 1792 1792 1900 1900 2012
Width mm 9 1060 1060 1060 1060 1060
Height when mast lowered mm 10 1995 1995 1995 1995 2055
Height when mast lifting mm 11 3945 3945 3945 3945 4005
Height to safeguard mm 12 1960 1960 1960 1960 1960
Height seat   mm 13 930 930 930 930 930
Turning radius Min. mm 14 1440 1440 1550 1550 1658
Overhang   mm 15 355 355 355 355 355
Thread(Front/rear)   mm 16/17 902/175 902/175 902/175 902/175 915/175
Ground cleareance Min. mm 18 90 90 90 90 90
Wheelbase   mm 19 1250 1358 1358 1358 1465
Fork spread Min./Max mm 20 200/1000 200/1000 200/1000 200/1000 200/1000
Working aisle width with pallet(Ast) 100 x1200 crossways mm 21 3161 3161 3271 3271 3380
800x1200 lengthways
Performance Speed Travel (laden) mm 22 3260 3260 3370 3370 3480
Travel(unladen) km/h 23 13 14 13 14 13 14 13 14 12 13
Lifting (laden) km/h 24 13 14 13 14 13 14 13 14 12 13
Lifting (unladen) mm/s 25 300 290 280 270 250
Gradeability Laden mm/s 26 450 440 440 430 400
Unladen % 27 16 20 15 20 15 20 15 20 12 13
Service weight Include battery box kg 28 20 20 20 20 15 20 15 20 13 18
Tyre Front x2   29 2760 2950 3020 3080 3370
Rear x2   30 18X7-8 18X7-8 18X7-8 18X7-8 200/50-10
Driven Motor Driven motor x2 kw 31 15X4.5-8 15X4.5-8 15X4.5-8 15X4.5-8 15X4.5-8
Pump motor kw 32 5.5X2 4.6X2 5.5X2 4.6X2 5.5X2 4.6X2 5.5X2 4.6X2 5.5X2 4.6X2
Battery Standard V/AH 33 8.6 8.6 8.6 8.6 8.6
Optional V/AH 34 48/400 48/400 48/400 48/400 48/600
Controller Type   35 48/480 48/480 48/480 48/480 48/600
Manufacture   36 MOSFET MOSFET MOSFET MOSFET MOSFET
Operating pressure for allachment Mpa 37 ZAPI Inmotion ZAPI Inmotion ZAPI Inmotion ZAPI Inmotion ZAPI Inmotion
    38 14.5 14.5 14.5 14.5 14.5
2860-4400Lbs Electric Three-wheel Forklift Specification
Item Manufacture No          
Specification Model     1 CPDS13J
CPDS13JD1
CPDS15J
CPDS15JD1
CPDS16J
CPDS16JD1
CPDS18J
CPDS18JD1
CPDS20J
CPDS20JD1
Rated capacity   Lbs 2 2600 3000 3200 3600 4000
Load center   inch 3 24 24 24 24 24
Lifting height   inch 4 118 118 118 18 18
Free lifting height   inch 5 5.9 5.9 5.9 5.9 5.9
Fork size sxexl inch 6 1.57 x 3.94 x 35.4 1.57 x 3.94 x 35.4 1.57 x 3.94 x 35.4 1.57 x 3.94 x 35.4 1.57 x 3.94 x 35.4
Tilting angle FxB(a°/ß°) Deg 7 6.5/6.5 6.5/6.5 6.5/6.5 6.5/6.5 6.5/6.5
Dimensions Overall Dimensions Lenght(to work face) inch 8 70.6 70.6 74.8 74.8 79.2
Width inch 9 41.7 41.7 41.7 41.7 41.7
Height when mast lowered inch 10 78.5 78.5 78.5 78.5 78.5
Height when mast lifting inch 11 155.3 155.3 155.3 155.3 157.7
Height to safeguard inch 12 77.2 77.2 77.2 77.2 77.2
Height seat   inch 13 36.6 36.6 36.6 36.6 36.6
Turning radius Min. inch 14 56.7 56.7 61 61 65.3
Overhang   inch 15 14 14 14 14 14
Thread(Front/rear)   inch 16/17 35.5/6.9 35.5/6.9 35.5/6.9 35.5/6.9 36/6.9
Ground cleareance Min. inch 18 3.5 3.5 3.5 3.5 3.5
Wheelbase   inch 19 49.2 49.2 53.5 53.5 57.5
Fork spread Min./Max inch 20 7.9/39.4 7.9/39.4 7.9/39.4 7.9/39.4 7.9/39.4
Working aisle width with pallet(Ast) 100 x1200 crossways inch 21 124.4 124.4 128.8 128.8 133.1
800x1200 lengthways
Performance Speed Travel (laden) inch 22 128.3 128.3 132.7 132.7 137
Travel(unladen) mile/h 23 8.1 8.8 8.1 8.8 8.1 8.8 8.1 8.8 7.5 8.1
Lifting (laden) mile/h 24 8.1 8.8 8.1 8.8 8.1 8.8 8.1 8.8 7.5 8.1
Lifting (unladen) inch/s 25 11.8 11.8 11 10.6 9.8
Gradeability Laden inch/s 26 17.7 17.7 17.7 16.9 15.7
Unladen % 27 16 20 15 20 15 20 15 20 12 15
Service weight Include battery box % 28 20 20 20 20 20 20 15 20 13 18
Tyre Front x2 Lbs 29 6072 6490 6644 6776 7414
Rear x2   30 18X7-8 18X7-8 18X7-8 18X7-8 200/50-10
Motor Driven motor x2   31 15X4.5-8 15X4.5-8 15X4.5-8 15X4.5-8 15X4.5-8
Driven Pump motor HP 32 7.4x2 6.2x2 7.4x2 6.2x2 7.4x2 6.2x2 7.4x2 6.2x2 7.4x2 6.2x2
Battery Standard HP 33 11.5 11.5 11.5 11.5 11.5
Optional V/AH 34 48/400 48/400 48/500 48/500 48/600
Controller Type V/AH 35 48/480 48/480 48/600 48/600 48/660
Manufacture   36 MOSFET MOSFET MOSFET MOSFET MOSFET
Operating pressure for allachment   37 ZAPI Inmotion ZAPI Inmotion ZAPI Inmotion ZAPI Inmotion ZAPI Inmotion
  Mpa 38 14.5 14.5 14.5 14.5 14.5
1.3/1.5/1.6/1.8/2.OT J series mast
Type Model Mask for height Overall height Free lift Tilt range Capacity
Lowered Extended Extended FED RED Load capacity at 500 mm
With Backrest Without
backrest
With Backrest Without
backrest
1.3T 1.5T 1.6T 1.8T 2.0T
mm mm mm mm mm mm Deg Deg kg kg kg kg kg
Wide
view
mast
S16MX 2500 1745 3445 3065 145 145 6.5 6.5 1300 1500 1600 1800 2000
2700 845 3645 3265 145 145 6.5 6.5 1300 1500 1600 1800 2000
3000 1995 3945 3565 145 145 6.5 6.5 1300 1500 1600 1800 2000
3300 2145 4245 3865 145 145 6.5 6.5 1300 1500 1600 1800 2000
3500 2245 4445 4065 145 145 6.5 6.5 1300 1500 1600 1800 2000
3600 2295 4545 4165 145 145 6.5 6.5 1300 1500 1600 1800 2000
4000 2545 4945 4565 145 145 3.5 5 1300 1500 1600 1800 2000
4300 2710 5245 4865 145 145 3.5 5 1200 1400 1500 1700 1900
4500 2820 5445 5065 145 145 3.5 5 1100 1300 1400 1600 1800
Wide view full
free
3 stage mast
S!6NX 4300 2010 5245 4905 1100 1145 3.5 5 1200 1400 1500 1700 1900
4500 2075 5445 5105 1170 1480 3.5 5 1100 1300 1400 1600 1800
4800 2175 5745 5405 1270 1580 3.5 5 1000 1200 1300 1500 1550
5000 2240 5945 5605 1340 1645 3.5 5 950 1150 1250 1450 1500
5500 2410 6445 6105 1500 1815 3.5 5 850 1050 1150 1200 1300
6000 2625 6945 6625 1670 2010 3.5 5 750 950 1050 1100 1200
2860/3300/3500/4000/4400Lbs J series mast
Type Model Mask for height Overall height Free lift Tilt range Capacity
Lowered Extended Extended FED RED Load capacity at 500 mm
With Backrest Without
backrest
With Backrest Without
backrest
2600lbs 3000lbs 3200lbs 3600lbs 4000lbs
inch inch inch inch inch inch Deg Deg lbs lbs lbs lbs lbs
Wide
view
mast
S16MX 98 135.6 120.7 5.7 5.7 145 6.5 6.5 2600 3000 3200 3600 4000
106 143.5 128.5 5.7 5.7 145 6.5 6.5 2600 3000 3200 3600 4000
118 155.3 140.4 5.7 5.7 145 6.5 6.5 2600 3000 3200 3600 4000
130 167.1 152.2 5.7 5.7 145 6.5 6.5 2600 3000 3200 3600 4000
138 175 160 5.7 5.7 145 6.5 6.5 2600 3000 3200 3600 4000
142 178.9 164 5.7 5.7 145 6.5 6.5 2600 3000 3200 3600 4000
158 194.7 179.7 5.7 5.7 145 3.5 5 2600 3000 3200 3600 4000
169 206.5 191.5 5.7 5.7 145 3.5 5 2400 2800 3000 3400 3800
177 214.4 199.4 5.7 5.7 145 3.5 5 2200 2600 2800 3200 3600
Wide view full
free
3 stage mast
S!6NX 169 206.4 193.1 43.3 55.7 1145 3.5 5 2400 2800 3000 3400 3800
177 214.4 201 46.1 58.3 1480 3.5 5 2200 2600 2800 3200 3600
189 226.2 212.8 50 62.2 1580 3.5 5 2000 2400 2600 3000 3100
197 234.1 220.7 52.8 64.8 1645 3.5 5 1900 2300 2500 2900 3000
216 253.7 240.4 59.1 71.5 1815 3.5 5 1700 2100 2300 2400 2600
236 273.4 260.8 65.7 79.1 2010 3.5 5 1500 1900 2100 2200 2400

 

<<BACK

wiperdrive© copyright. 2002