VERTICAL COUPLING

 

VERTICAL COUPLING
CPLG.SIZE COUPLING RATING Nm MAX rpm MIN BORE mM MAX BORE mm CPLG.WT.KG MRKGM DIMENSIONS INmm
A B C D F H J M GAP
2020 48 6000 13 27 1.5 0.0011 111 98 47.5 39.7 68 9.5 24.4 48 3.2
2030 136 6000 13 35 2.2 0.0016 121 98 47.5 49.2 72 9.5 25.2 48 3.2
2040 226 6000 13 44 3.0 0.0027 129 105 50.8 57.2 80 9.5 25.0 51 3.2
2050 395 6000 13 51 5.0 0.0063 148 124 60.3 66.7 97 13.0 31.4 51 3.2
2060 621 6000 19 57 6.7 0.010 162 130 63.5 76.2 110 13.0 32.2 54 3.2
2070 904 5500 19 68 9.7 0.016 173 156 76.2 87.3 121 13.0 33.8 57 3.2
2080 1864 4750 25 83 16.6 0.039 200 181 88.9 104.8 149 13.0 44.1 89 3.2
2090 3390 4000 25 95 23.6 0.072 232 200 98.4 123.8 168 13.0 47.3 95 3.2
2100 5705 3250 42 108 39.5 0.172 267 246 120.6 142.1 198 16.0 60.2 121 4.8
2110 8474 3000 42 117 51.9 0.261 286 259 127.0 160.4 216 16.0 63.3 124 4.8
2120 12428 2700 60 137 75.8 0.500 319 305 149.2 179.4 246 16.0 73.8 143 6.4
2130 18078 2400 66 165 115.0 1.080 378 330 161.9 217.5 284 22.0 75.4 147 6.4
2140 25987 2200 66 184 175.0 1.895 416 375 184.1 254.0 322 22.0 78.5 156 6.4

 

  • COUPLING WEIGHT AND MR² WITH NO BORE.
  • MAX.BORES STATED ABOVE USE RECTANGULAR PARALLEL KEYWAYS TO BS 4235 pt. 11972 or DIN 6885 sht 11968.

 

<<BACK

 

wiperdrive© copyright. 2002