Taper Locking Element

  Screw-DIN 912-12.9
d xD L L2 D1 T
Nm
SIze nos
20x27 31.5 23.0 53 290 M6X20 6
22x47 31.5 23.0 53 315 M6X20 6
24x50 31.5 23.0 56 405 M6X20 6
25x50 31.5 23.0 56 435 M6X20 6
28x55 31.5 23.0 62 475 M6X20 6
30x55 31.5 23.0 62 515 M6X20 6
32x60 31.5 23.0 68 130 M6X20 8
35x60 31.5 23.0 68 190 M6X20 8
38x65 31.5 23.0 73 880 M6X20 8
40x65 31.5 23.0 73 925 M6X20 8
42x75 38.5 26.0 83 1720 M6X25 8
42x75 38.5 26.0 83 1840 M6X25 8
48x80 38.5 26.0 88 1970 M6X25 8
50x80 38.5 26.0 88 2060 M6X25 8
55x85 38.5 26.0 95 2515 M6X25 8
60x90 38.5 26.0 100 2730 M6X25 8
65x95 38.5 26.0 105 3545 M6X25 10
70x110 50.5 34.5 120 5040 M10X35 8
75x115 50.5 34.5 125 5350 M10X35 8
80x120 50.5 34.5 130 5760 M10X35 8

Other sizes on request .
Dimensions/Design subject to modifications.
All Dimensions are in m.m.

 

<<BACK

wiperdrive© copyright. 2002