FLANG MOUNTING

 

MODEL OUT PUT INPUT 75MOUNTING GENERAL MOTOR FRAME
DJ6 H J LI dJ1 h

J

L2 C E F K G S A Li Lh  
SINGLE STAGE
KT01 11 13 4 25 11 13 4 23 50 40 80 -0 49 9 70 153 126 71
KT02 14 165 5 30 1 13 4 25 60 60 120 -0 47 9 95 181 179 80
KT03 28 31 8 40 19 21.3 6 30 104 70 112 -2 54 9 125 200 191 90
KT04 38 41 10 50 28 31 6 40 115 90 130 15 71.5 12 155 254 240 100
KT05 50 53.5 14 75 28 31 8 40 130 110 180 15 100 14 210 300 333.5 132
KT06 70 74.5 20 90 38 41 10 55 155 150 210 20 117 18 260 359 398.5 160
KT07 80 85.5 22 110 42 45 12 55 180 200 300 25 137 18 300 394 432.5 180
KT08 95 100 25 130 50 54 14 75 200 250 350 25 157 22 340 527 526 200
KT09 110 116 28 165 50 54 14 75 225 275 375 30 180 22 370 578 585.5 200
KT10 120 127 32 175 60 64 18 80 250 300 400 30 208 25 405 618.5 622 200
DOUBLE STAGE
KT11 11 13 4 25 11 31 4 23 60 40 80 10 49 9 70 167 140 71
KT22 14 165 5 30 11 31 4 25 80 60 120 10 47 9 95 200 198 80
KT23 28 31 8 40 11 31 4 25 104 70 110 12 54 9 125 211 209 80
KT33 28 31 8 40 19 21.3 5 30 104 70 110 12 54 9 125 224 215 90
KT34 38 41 10 50 19 21.3 6 30 115 90 130 15 71.5 12 155 264.5 255.5 90
KT44 38 41 10 50 28 31 8 40 115 90 130 15 71.5 12 155 291 277 100
KT45 50 53.5 14 75 28 31 8 40 130 110 180 15 100 14 210 337.5 324 100
KT56 70 74.5 20 90 28 31 8 40 155 150 210 20 117 18 260 377.5 411 132
KT57 80 85.5 22 110 28 31 8 40 180 200 300 25 137 18 300 410 447.5 132
KT67 80 85.5 22 110 38 41 10 55 180 200 300 25 137 18 300 453 492.5 160
KT78 95 100 25 130 42 45 12 55 200 250 350 25 157 22 340 555.5 592 180
KT89 110 116 28 165 50 54 14 75 225 275 375 30 180 22 370 663 662 200
KT810 120 127 32 175 50 64 14 75 250 400 400 30 208 26 405 690 685 200
TRIPLE STAGE
KT111 11 13 4 25 11 13 4 23 60 40 80 10 49 9 70 181 154 71
KT222 14 165 5 30 11 13 4 25 80 60 120 10 47 9 95 219 217 50
KT233 28 31 8 40 11 13 4 25 104 70 110 2 54 9 125 235 233 80
KT333 28 31 8 40 19 21.3 6 30 104 70 110 12 54 9 125 245 239 90
KT334 38 41 10 50 19 21.3 6 30 115 90 180 5 71.5 12 155 289 280 90
KT345 38 41 10 75 19 21.3 6 30 130 110 180 15 100 14 210 348.5 339.5 90
KT445 50 53.5 14 75 28 31 8 40 130 110 180 15 100 14 210 374.5 361 100
KT456 70 74.5 20 90 28 31 8 40 155 150 210 20 117 18 260 415 401.5 100
KT457 80 85.5 22 110 28 31 8 40 160 200 300 25 137 18 300 451.5 435 100
KT467 80 85.5 22 110 28 31 8 40 180 200 300 25 137 18 300 467.5 485 100
KT578 95 100 25 130 28 31 8 40 200 250 350 25 157 22 340 575.5 604 132
KT789 110 116 28 163 42 45 12 55 223 275 375 30 180 22 370 691.5 630 180
KT7810 120 127 32 175 42 45 12 55 250 300 400 30 208 26 405 722.5 761 180

 

MOTOR FRAME INDICATES MAX FRAME SIZE OF B-5 FLANGE TYPE ELECTRIC MOTOR FOR HOLLOW INPUT TYPE SPEED REDUCERS .OTHER REQUIREMENTS WILL BE OFFERED ON REQUEST.

<<BACK

 

wiperdrive© copyright. 2002