SHAFT MOUNTED SPEED REDUCER
Shaft Mounted Speed Reducer
Reducer Size StandardHub Bore Bush Bores for Standard Hub Alternative Hub Bore Bush Bores for Alternative Hub
B05 3511/4"
B13 30 251" 40 32
B20
C05 3511/4" 4513/4"
C13 40 32 50 4211/2"
C20 30 38
D05 4513/4"
D13 50 4211/2" 55 232"
D20 4011/4"
E05 38
E13 55m 502" 65 6021/4"
E20 4513/4"
F05 4211/2" 7023/4"
F13 65 6021/4" 75 21/2"
F20 552"
G05 50
G13 75 7023/4" 85 803"
G20 6521/4"
H05 6021/4"
H13 85 803" 100 9531/2"
H20 7523/4" 90
J05 7021/2"
J13 100 9531/2" 120 11041/2"
J20 90 4
 


Size P Q R S T U V W X Y L Exact Gear Ratio
Min Max 5 13 20
B 10 200 600 600 750 186 226 81 75 25 79 B 5.05 13.98 20.997
C 10 200 600 600 750 218 270 96 90 31 95 C 5.05 13.6 20.466
D 12 216 700 700 850 258 328 117 110 37 95 D 5.05 13.59 20.456
E 12 216 700 750 850 278 377 129 125 43 133 E 5.05 13.59 20.456
F 16 216 750 750 900 317 414 143 141 50 150 F 5.05 13.59 20.456
G 16 216 750 750 900 365 468 162 156 56 166 G 5.05 13.59 20.456
H 16 222 750 750 900 434 550 195 189 62 200 H 5.05 13.59 20.456
J 16 222 750 750 900 542 700 254 255 75 266 J 5.05 13.59 20.456

L M N O
24 20 65 5
24 20 65 5
28 24 75 5
28 24 75 5
34 30 100 6
34 30 100 6
70 50 121 17.5
70 50 121 17.5

 

 

<<BACK

wiperdrive© copyright. 2002