RIGID COUPLING

 

SIZE PRM BUSH NO. MAX.BORE OUTSIDE DIA LENGTH THRU' OVERALL LENGTH
METRIC INCH
12 1210 32 1 1/4" 118 25.5 57
16 1615 42 1 5/8" 127 38.5 83
25 2517 60 2 1/2" 178 45.5 97
30 3030 75 3" 216 76.5 159
35 3535 90 3 1/2" 248 89.5 185
40 4040 100 4" 298 100 210
45 4545 110 4 1/2" 330 112.5 235
50 5050 125 5" 362 125 260

 

 

 

<<BACK

wiperdrive© copyright. 2002