OTHER MELLAEABLE CHAINS
BUSHED CHAINS GRAY PIN CHAINS
BUSHED CHAINS
Chain No Approx Pitch Inch Links In 10-ft Coil
600 6.04 20
603 3.00 40
604 4.03 30
612 12.04 10
704 4.06 30
1200 12.02 10
1207 12.04 10
6141 6.00 20
7140 6.06 20

 

GRAY PIN CHAINS
Chain No Approx Pitch inch Links in 10 -ft Coil
500 6.04 20
503 3.02 40
504 4.06 30
512 12.00 10
567 2.32 52
574 2.38 50
578 2.63 46

<<BACK

wiperdrive© copyright. 2002