MAIN & AUXILIARY CANE CARRIER CHAIN

 

CHAIN NO. CHAIN & APRON PITCH AVUCTMATF

ALLOWABLE
CHIANPULL

ALLOWABLE GROSS CONVEYOR LOADING MINIMUM RADIUS OF UPTRON
PER SINGLE CHIAN SRAND OUTBOARD ROLLER & THROUGH-BAR EVERLY CHAIN PITCH OUTBOARD ROLLERS & THROUGH-BAR EVERY OTHER CHAIN PITCH

C2614

C2630

IN

12

MM

3048

cB

140.000

3000.000

kg

63500

36000

LB

19.000

21.000

KG

8626

9534

2,800 rb/ft

4166 kg/mm

1.400 lb/ft

2083 kg/m

R

12

m

3.7

 

 

 

CANE CARRIERS,K2 ATTACHMENTS
CHAIN PITCH INCH ALLOWABLE CHIAN PULL LB BREAKING LOAD WEIGHT LB/FT PIN ROLLER A B C D1 F G T
LB KG/F DIA LENGTH DIA WIDTH
09060 6 6350 60,000 27,200 166 75 375 275 1.44 338 219 163 5 45 1.50 375
55996 6 6350 70,000 31,750 153 75 381 275 1.44 300 219 163 5 55 1.50 375
09061 6 6350 85,000 38,600 170 75 375 275 1.44 325 219 163 5 45 1.50 375
55600 6 7.500 100,000 45,400 140 875 394 275 1.44 290 219 163 5 438 1.50 375
1796 6 7.500 100,000 45,400 176 875 394 275 1.44 325 219 163 5 45 1.50 375
85499 5 9.200 100,000 45,400 252 1.0 469 363 1.56 384 31 25 625 60 2.25 5
SS960 6 7.500 100,000 45,400 184 85 425 275 1.44 297 219 163 5 438 1.50 5
552198 6 7.550 100,.000 45,400 188 875 4.44 275 1.44 297 219 163 5 438 1.50 5
2047 6 7.800 140,000 63,500 191 938 4.00 300 1.56 3.80 219 175 5 45 1.50 375
09063 6 8.300 140,000 63,500 185 938 400 300 1.44 3.25 219 175 5 45 1.50 406
5580CR 8 10.700 167,.000 75,750 272 1.00 494 350 1.75 3.63 259 219 625 700 2.25 5

 

 

<<BACK

wiperdrive© copyright. 2002