Disc Coupling S Type

DIMENSIONAL DATA
Coup Size kWat 1500 RPM Max Speed RPM Bore DBSE A Std. C1 C2 0D1 0D2 0H1 0H2 R Weight in Kgs. M. I. in Kgm
Min. Max. Torsional Stiffness MNmMad
Typel Type2 Type3 Type4 Min, STD DBSE Per Metre. Extra DBSE Min. STD DBSE Per Metre. Extra DBSE
4 5 7500 5 19 32 24 42 100 140 180 25 30 61 69 32 40 70 1.42 1.20 0.0004 0.00002 0.010
8 10 7500 8 24 42 38 48 30 40 69 86 40 55 80 2.16 1.32 0.0009 0.00003 0.030
15 17 7000 10 38 48 48 70 40 45 86 105 55 70 90 3.79 2.29 0.0023 0.00011 0.025
25 25 7000 10 38 50 48 72 40 45 90 108 55 70 90 3.81 2.29 0.0023 0.00011 0.025
40 45 6000 15 48 70 65 90 45 55 105 130 70 86 105 6.31 4.32 0.0054 0.00038 0.040
65 80 6000 15 48 72 65 92 45 55 108 135 70 86 105 6.38 4.32 0.0054 0.00038 O.CKO
90 100 5200 20 65 90 80 102 55 60 130 152 86 108 120 11.43 5.92 0.0148 0.00071 0.095
125 135 5200 20 65 92 80 104 55 60 135 155 86 108 120 11.53 5.92 0.0148 0.00071 0.C95
165 205 4800 25 80 102 90 120 140 180 250 60 70 152 170 108 130 125 18.05 9.00 0.0319 0.00164 0.17
270 280 4400 30 90 120 108 140 70 90 179 197 130 158 135 29.24 13.17 0.0713 0.00352 0.3-
370 370 4400 30 90 122 10) 142 70 90 182 200 130 158 135 29.35 13.17 0.0715 0.00352 0.30
390 390 4200 45 108 140 12.' 155 90 95 197 222 158 181 155 41.60 16.13 0.1160 0.00527 0.43
600 630 4000 55 127 155 140 175 95 105 222 247 181 206 160 55.15 22.69 0.2057 0.01044 0.6
790 790 4000 55 127 158 140 178 95 105 225 250 181 206 160 55.30 22.69 0.2063 0.01044 0.6
825 840 3800 65 140 175 155 190 105 115 247 272 206 223 170 75.81 28.63 0.3523 0.01662 0.8
1025 1120 3800 65 140 178 155 192 105 115 250 275 206 223 170 76.50 28.63 0.3555 0.01662 0.79
1125 1250 3700 70 155 190 170 210 180 250 115 130 272 297 223 248 190 101.32 34.78 0.5667 0.02452 1.1
1425 1570 3700 70 155 192 170 212 115 130 275 300 223 248 190 103.2 34.78 0.5766 0.02452 1.05
1680 1680 3600 75 170 210 190 250 130 145 297 370 248 280 215 133.42 41.24 0.8828 0.03448 145
1880 1900 3600 75 170 212 190 255 130 145 300 375 248 280 215 1358 41.24 0.898 0.03448
2015 2015 2400 80 190 250 20") 265 300 145 165 370 400 280 300 245 241.68 55.35 2.41 0.06210 1.5
2535 2535 2200 85 205 265 23> 290 350 165 175 400 440 300 340 265 332.22 66.00 3.91 0.08831 1.6
3280 3280 2000 96 235 290 245 315 400 450 175 185 440 460 340 360 275 48.95 81.49 6.5 0.13462 1.7
3730 3730 1900 100 245 315 265 330 185 200 460 500 360 385 285 478.75 104.18 7.2 0.22003 1.72
4250 4250 1800 105 265 330 285 345 200 210 500 530 385 415 310 640.69 125.20 11.8 0.31775 2.3
5075 5075 1700 110 285 345 30 D 370 450 210 225 530 560 •415 440 320 764 33 152.92 15.6 0.47405 2.32
5820 5820 1600 115 300 370 315 390 225 245 560 600 440 460 335 813.99 194.26 17.4 0.76499 3.0
6710 6710 1500 120 315 390 34 5 420 245 270 600 650 460 500 355 1050.20 222.57 27.0 1.00425 42
7835 7835 1300 125 345 420 385 460 500 270 290 650 700 500 560 400 1322.04 249.46 40.4 1.26151 45
9330 9330 1000 130 385 460 413 500 290 310 700 770 560 600 420 1474.0 312.16 49.5 1.97532 5.5

 

  • All dimensions are in mm.unless otherwise specified
  • Availabel for non-sparking applications on request
  • Please specify type of adapter
  • Weight .M.I. and Stiftness are at Max. bores with Min. Std DBSE with one type 1 and one type 2 adpts.
  • Possible combinations of adapters are adpt.type 1/1,1/2,2/2,3/3,3/4,4/4, only
  • Non Standard DBSE availabel on request
  • Hub diameters can be modified to suit special needs
  • Couplings without spacer are availabel .However ,these couplings can't take parallel misalignment
  • Specified max.speeds are without balancing with balancing,speeds can be increased



<<BACK

wiperdrive© copyright. 2002