Disc Coupling LS Type

1 DIMENSIONAL DATA
Coupling Size kWat 1500 RPM Max Speed RPM Bore DBSE A Std. C 0D 0H R Weight in Kgs. M. I. in Kgm Torsional Stiffness MNm/Rac
Min. Max.
Type 1 Type 2 Min. STD DBSE Per Metre. Extra DBSE Min. STD DBSE Per Metre. Extra DBSE
5 5 7500 8 20 22 100 25 55 30 65 0.69 1.572 0.0002 0.00005 0.016
10 10 7500 10 24 25 140 30 63 35 75 1.06 2.145 0.0003 0.00009 0.031
20 17 7000 12 28 38 100 140 180 40 79 42 85 2.11 3.108 0.001 0.00019 0.025
35 25 7000 12 30 38 40 82 45 85 2.60 3.108 0.0012 0.00019 0.025
55 45 6000 17 38 48 45 98 55 95 3.85 6.413 0.0035 0.00083 0.040
95 80 6000 17 40 50 45 102 57 95 4.5 6.413 0.0040 0.00083 0.040
120 100 5200 17 48 62 55 124 74 110 7.22 7.005 0.011 0.00099 0.098
170 135 5200 17 52 70 55 128 77 110 8.2 7.005 0.012 0.00099 0.099
220 205 4800 22 65 80 60 146 94, 120 10.62 10.976 0.025 0.00244 0.176
360 280 4400 27 78 100 70 173 112 140 16.54 16.131 0.054 0.00527 0.311
400 370 4400 27 80 100 70 176 115 140 17.6 16.131 0.0575 0.00527 0.3O5
520 390 4200 32 90 115 140 180 250 90 197 132 170 27.73 23 031 0.1 0.01075 0.432
800 630 4000 42 102 130 95 222 145 165 36.5 33.791 0.21 0.02315 0.617
1000 790 4000 42 105 130 95 225 147 165 38.94 33.791 0.22 0.02315 0.600
1100 840 3800 47 112 140 105 247 160 195 54.1 45.284 0.36 0.04157 0.886
1300 1120 3800 47 115 140 180 250 300 105 250 162 195 56.75 45.284 0.38 0.04157 0.800
1400 1250 3700 52 118 155 115 272 175 195 75.73 56.630 0.6 0.06501 1.191
2000 1570 3700 52 120 155 , 115 275 178 195 78.65 56 630 0.625 0.06501 1.5
2250 1680 3600 62 132 165 130 297 186 235 99.4 67.877 0.96 0.09340 1.493
2500 1900 3600 62 135 165 130 300 190 235 101.4 67.877 0.98 0.09340 1.400
2700 2015 2400 82 160 200 250 300 350 145 370 235 265 174.6 87.461 2.5 0.15507 1.55
3400 2535 2200 92 180 225 165 400 255 310 218.6 106.058 3.6 0.22802 1.61
4400 3280 2000 102 200 250 175 440 300 295 292.7 133.781 5.7 0.36281 1.72
5000 3730 1900 112 220 280 185 460 320 300 321.0 174.034 6.9 0.61399 1.78
5800 4250 1800 122 240 310 300 350 200 500 350 330 420.0 211.524 10.4 0.90702 2.45
6800 5075 1700 132 260 330 220 530 380 335 505.0 228.617 14.4 1 05952 2.43
7800 5820 1600 137 280 360 230 560 410 345 602.0 335.440 19.4 2.28099 3.26
9000 6710 1500 142 310 390 240 600 450 380 722.0 394.018 26.8 3.14722 4.2
10500 7835 1300 152 335 430 250 650 490 390 883.0 450.131 38.9 4.10744 4.9
12500 9330 1000 162 375 460 350 270 700 550 410 1061.0 621.550 59.4 7.83153 5.8

 

  • All dimensiond are in mm.unless otherwise specified
  • Non Standard DBSE availabel on request
  • Please specify type of adapter
  • Weight ,M.I. and Shiftness are at Max. bores with Min.Std.DBSE with one type 1 and one type 2 adpts.
  • Hub diameters can be modified to suit special needs
  • Availabel for non-sparking application on request.
  • Couplings without spacer are availabel>however,these couplings can't take parallel misalignment
  • Specified Max. speeds are without balancing .With balancing.Speeds Can be increased.



<<BACK

wiperdrive© copyright. 2002