DETECHABLE CHAIN EUROPIAN TYPE DETECHABLE CHAIN AMERIACAN TYPE

 

DETECHABLE CHAIN EUROPIAN TYPE
Chain no

Approx Pitch

Inch

Links in

10 -ft coll

25 0.93 130
28 0.93 130
29 1.00 120
33 1.38 87
36 1.00 120
42 1.38 87
45 1.61 75
45/FH 1.61 75
48 2.03 59
52 1.52 80
55 1.64 73
57 2.32 52
58 3.05 50
60 1.75 69

 

DETECHABLE CHAIN AMERIACAN TYPE
Chain no Approx Pitch Per inch Links in 10 ft coil
60.3/4 1.80 67
61 1.80 67
63 3.00 40
67 2.32. 52
68 2.32 52
74 2.38 51
78 2.63 46
79 5.25 23
88 2.66 45
94 4.04 30
101 3.55 34
103 3.02 40
104 4.05 30

 

 

DETECHABLE CHAIN AMERICAN TYPE
Chain No Approx Inch Links 10-ft coil
25 0.90 1.33
42 .1.37 88
45 1.63 74
51 1.15 104
52 1.51 80
55 1.64 74
62 1.66 73
62.5 1.51 80
B.U62 1.68 72
72.1/2 1.68 72
W.72 1/2 1.68 72
77 2.30 52
88 2.61 46
103 3.07 39

 

 

<<BACK

wiperdrive© copyright. 2002